| Monday, 20th April 2026 | ||
|---|---|---|
| Yr6 swimming (morning) | ||
| Monkey Jimnastix Yr3-7 (3-3.45) | ||
| Monkey Jimnastix Yr1-2 (2-2.45pm) | ||
| Running Club Yr5-7 (3-4pm) | ||
| JOY Club Y3-7 (3-4pm) | ||
| Tuesday, 21st April 2026 | ||
| Music Lessons Yr5-7 (Morning) | ||
| credit union savings | ||
| Maiden City Soccer (2-3pm Yr1&2 Yr3-7 3-4pm) | ||
| Skill School Dance (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Wednesday, 22nd April 2026 | ||
| Skill School Combat kids (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Thursday, 23rd April 2026 | ||
| Mini Professors (Yr1-2 2-2.50 Yr3-6 3-3.50) | ||
| Yoga (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Monday, 27th April 2026 | ||
| Yr6 swimming (morning) | ||
| Monkey Jimnastix Yr3-7 (3-3.45) | ||
| Monkey Jimnastix Yr1-2 (2-2.45pm) | ||
| JOY Club Y3-7 (3-4pm) | ||
| Running Club Yr5-7 (3-4pm) | ||
| Tuesday, 28th April 2026 | ||
| credit union savings | ||
| Music Lessons Yr5-7 (Morning) | ||
| Maiden City Soccer (2-3pm Yr1&2 Yr3-7 3-4pm) | ||
| Skill School Dance (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Wednesday, 29th April 2026 | ||
| Skill School Combat kids (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Thursday, 30th April 2026 | ||
| Mini Professors (Yr1-2 2-2.50 Yr3-6 3-3.50) | ||
| Yoga (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Monday, 4th May 2026 | ||
| school closed | ||
| Tuesday, 5th May 2026 | ||
| credit union savings | ||
| Music Lessons Yr5-7 (Morning) | ||
| Maiden City Soccer (2-3pm Yr1&2 Yr3-7 3-4pm) | ||
| Skill School Dance (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Wednesday, 6th May 2026 | ||
| Skill School Combat kids (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| SEAG Club Yr6 (3-4pm) | ||
| Thursday, 7th May 2026 | ||
| Mini Professors (Yr1-2 2-2.50 Yr3-6 3-3.50) | ||
| Yoga (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Monday, 11th May 2026 | ||
| Yr 5 Swimming (morning) | ||
| Monkey Jimnastix Yr3-7 (3-3.45) | ||
| Monkey Jimnastix Yr1-2 (2-2.45pm) | ||
| JOY Club Y3-7 (3-4pm) | ||
| Running Club Yr5-7 (3-4pm) | ||
| Tuesday, 12th May 2026 | ||
| credit union savings | ||
| Music Lessons Yr5-7 (Morning) | ||
| Maiden City Soccer (2-3pm Yr1&2 Yr3-7 3-4pm) | ||
| Skill School Dance (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Wednesday, 13th May 2026 | ||
| Skill School Combat kids (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| SEAG Club Yr6 (3-4pm) | ||
| Thursday, 14th May 2026 | ||
| Mini Professors (Yr1-2 2-2.50 Yr3-6 3-3.50) | ||
| Yoga (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Monday, 18th May 2026 | ||
| Yr 5 Swimming (morning) | ||
| Monkey Jimnastix Yr3-7 (3-3.45) | ||
| Monkey Jimnastix Yr1-2 (2-2.45pm) | ||
| Running Club Yr5-7 (3-4pm) | ||
| JOY Club Y3-7 (3-4pm) | ||
| Tuesday, 19th May 2026 | ||
| credit union savings | ||
| Music Lessons Yr5-7 (Morning) | ||
| Maiden City Soccer (2-3pm Yr1&2 Yr3-7 3-4pm) | ||
| Skill School Dance (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Wednesday, 20th May 2026 | ||
| Skill School Combat kids (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| SEAG Club Yr6 (3-4pm) | ||
| Thursday, 21st May 2026 | ||
| Mini Professors (Yr1-2 2-2.50 Yr3-6 3-3.50) | ||
| Yoga (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Monday, 25th May 2026 | ||
| school closed | ||
| Tuesday, 26th May 2026 | ||
| school closed | ||
| Wednesday, 27th May 2026 | ||
| Skill School Combat kids (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| SEAG Club Yr6 (3-4pm) | ||
| Thursday, 28th May 2026 | ||
| Yoga (Yr1-2 2-3pm Yr3-7 3-4pm) | ||
| Monday, 1st June 2026 | ||
| Yr 5 Swimming (morning) | ||
| Tuesday, 2nd June 2026 | ||
| credit union savings | ||
| Music Lessons Yr5-7 (Morning) | ||
| Wednesday, 3rd June 2026 | ||
| SEAG Club Yr6 (3-4pm) | ||
| Monday, 8th June 2026 | ||
| Yr 5 Swimming (morning) | ||
| Tuesday, 9th June 2026 | ||
| credit union savings | ||
| Music Lessons Yr5-7 (Morning) | ||
| Wednesday, 10th June 2026 | ||
| SEAG Club Yr6 (3-4pm) | ||
| Monday, 15th June 2026 | ||
| Yr 5 Swimming (morning) | ||
| Tuesday, 16th June 2026 | ||
| credit union savings | ||
| Music Lessons Yr5-7 (Morning) | ||
| Tuesday, 23rd June 2026 | ||
| Music Lessons Yr5-7 (Morning) | ||
| Tuesday, 30th June 2026 | ||
| Music Lessons Yr5-7 (Morning) |