Calendar
| December 2018 | February 2019 | |
| Tuesday, 1st January 2019 | ||
|---|---|---|
| School Closed Christmas Holidays | ||
| Wednesday, 2nd January 2019 | ||
| School Closed Christmas Holidays | ||
| Nursery and Year 1 applications open. (Online applications open. If you need assistance please contact school.) | ||
| Thursday, 3rd January 2019 | ||
| School Closed Christmas Holidays | ||
| Friday, 4th January 2019 | ||
| School Closed Christmas Holidays | ||
| Monday, 7th January 2019 | ||
| Spring Term Commences | ||
| Monday, 14th January 2019 | ||
| Running Club Yr 5 - Yr 7 (3.00-4.00pm) | ||
| Tuesday, 15th January 2019 | ||
| Yoga & Mindfulness Yr 6 & Yr 7 (3.00 - 4.00 pm) | ||
| Maiden City Soccer Yr 3 - Yr 6 (3.00-4.00) | ||
| Maiden City Soccer Yr 1 & Yr 2 (2.00-3.00pm) | ||
| Speech & Drama Yr 1 & Yr 2 (2.00-3.00pm) | ||
| Speech & Drama Yr 3 - Yr 7 (3.00-4.00pm) | ||
| Wednesday, 16th January 2019 | ||
| Relax Kids Yoga Yr 1 & Yr 2 (2.00-3.00pm ) | ||
| Skills School (2.00-3.00pm ) | ||
| Junior Heros Yr 4-Yr 7 (3.00-4.00pm) | ||
| Relax Kids Yoga Yr 3-Yr 5 (3.00-4.00pm) | ||
| Skills School Yr 3 - Yr 7 (3.00-4.15pm ) | ||
| Thursday, 17th January 2019 | ||
| Netball Yr 5-Yr 7 (3.00-4.00pm) | ||
| School Football Team Training (3.00-4.00pm) | ||
| Monday, 21st January 2019 | ||
| Running Club Yr 5-Yr 7 (3.00-4.00) | ||
| Year 6 Swimming (Monday 9.20am) | ||
| Tuesday, 22nd January 2019 | ||
| Maiden City Soccer Yr 3 - Yr 6 (3.00-4.00) | ||
| Yoga & Mindfulness Yr 6 & Yr 7 (3.00 - 4.00 pm) | ||
| Speech & Drama Yr 1 & Yr 2 (2.00-3.00pm) | ||
| Maiden City Soccer Yr 1 & Yr 2 (2.00-3.00pm) | ||
| Speech & Drama Yr 3 - Yr 7 (3.00-4.00pm) | ||
| Wednesday, 23rd January 2019 | ||
| Year 7 Swimming (Wednesday 9.30am) | ||
| Relax Kids Yoga Yr 1 & Yr 2 (2.00-3.00pm ) | ||
| Skills School (2.00-3.00pm ) | ||
| Relax Kids Yoga Yr 3-Yr 5 (3.00-4.00pm) | ||
| Junior Heros Yr 4-Yr 7 (3.00-4.00pm) | ||
| Skills School Yr 3 - Yr 7 (3.00-4.15pm ) | ||
| Thursday, 24th January 2019 | ||
| School Football Team Training (3.00-4.00pm) | ||
| Netball Yr 5-Yr 7 (3.00-4.00pm) | ||
| Friday, 25th January 2019 | ||
| Rule Break Day | ||
| Monday, 28th January 2019 | ||
| Running Club Yr 5-Yr 7 (3.00-4.00) | ||
| Year 6 Swimming (Monday 9.20am) | ||
| Tuesday, 29th January 2019 | ||
| Yoga & Mindfulness Yr 6 & Yr 7 (3.00 - 4.00 pm) | ||
| Maiden City Soccer Yr 3 - Yr 6 (3.00-4.00) | ||
| Speech & Drama Yr 1 & Yr 2 (2.00-3.00pm) | ||
| Maiden City Soccer Yr 1 & Yr 2 (2.00-3.00pm) | ||
| Speech & Drama Yr 3 - Yr 7 (3.00-4.00pm) | ||
| Wednesday, 30th January 2019 | ||
| Year 7 Swimming (Wednesday 9.30am) | ||
| Relax Kids Yoga Yr 1 & Yr 2 (2.00-3.00pm ) | ||
| Skills School (2.00-3.00pm ) | ||
| Junior Heros Yr 4-Yr 7 (3.00-4.00pm) | ||
| Relax Kids Yoga Yr 3-Yr 5 (3.00-4.00pm) | ||
| Skills School Yr 3 - Yr 7 (3.00-4.15pm ) | ||
| Thursday, 31st January 2019 | ||
| Netball Yr 5-Yr 7 (3.00-4.00pm) | ||
| School Football Team Training (3.00-4.00pm) | ||
Eglinton Primary School, 22 Woodvale Road, Eglinton Co Londonderry BT47 3AH
Telephone: (028) 71810510
Menu



