Calendar
| September 2019 | November 2019 | |
| Tuesday, 1st October 2019 | ||
|---|---|---|
| Speech & Drama Yr 1 & 2 (2.00-3.00PM) | ||
| Maiden City Soccer Year 1 & 2 (2.00-3.00PM) | ||
| Skills School Dance Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Maiden City Soccer Year 3 - Year 5 ( 3.00-4.00PM) | ||
| Skills School Dance Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Speech & Drama Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| AQE Club (Year 7) (3.15-4.15) | ||
| Wednesday, 2nd October 2019 | ||
| Skills School Yr 1 & 2 (2.00-3.00PM ) | ||
| Skills School Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Junior Heroes Yr 4 - Yr 7 (3.00-4.00PM) | ||
| Thursday, 3rd October 2019 | ||
| Yoga Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Carrowmena Yr 1 & Yr 2 (2.00-2.45PM ) | ||
| Yoga Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| Carrowmena Yr 3 - Yr 7 (3.00-3.45) | ||
| Monday, 7th October 2019 | ||
| Monkeynastix Year 1 & 2 (2.00-3.00PM) | ||
| Monkeynastix Year 3 & 4 (3.00-4.00PM) | ||
| Running Club Years 5 -7 (3.00-4.00PM) | ||
| Tuesday, 8th October 2019 | ||
| Speech & Drama Yr 1 & 2 (2.00-3.00PM) | ||
| Maiden City Soccer Year 1 & 2 (2.00-3.00PM) | ||
| Skills School Dance Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Speech & Drama Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| Skills School Dance Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Maiden City Soccer Year 3 - Year 5 ( 3.00-4.00PM) | ||
| AQE Club (Year 7) (3.15-4.15) | ||
| Wednesday, 9th October 2019 | ||
| Skills School Yr 1 & 2 (2.00-3.00PM ) | ||
| Junior Heroes Yr 4 - Yr 7 (3.00-4.00PM) | ||
| Skills School Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Thursday, 10th October 2019 | ||
| Book Fair | ||
| Carrowmena Yr 1 & Yr 2 (2.00-2.45PM ) | ||
| Carrowmena Yr 3 - Yr 7 (3.00-3.45) | ||
| Friday, 11th October 2019 | ||
| Book Fair | ||
| Bulb planting (All children should bring a change of footwear (preferably wellies) and an outdoor coat.) | ||
| Monday, 14th October 2019 | ||
| Book Fair | ||
| Monkeynastix Year 1 & 2 (2.00-3.00PM) | ||
| Running Club Years 5 -7 (3.00-4.00PM) | ||
| Monkeynastix Year 3 & 4 (3.00-4.00PM) | ||
| Tuesday, 15th October 2019 | ||
| Book Fair | ||
| Skills School Dance Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Maiden City Soccer Year 1 & 2 (2.00-3.00PM) | ||
| Speech & Drama Yr 1 & 2 (2.00-3.00PM) | ||
| Skills School Dance Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Speech & Drama Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| Maiden City Soccer Year 3 - Year 5 ( 3.00-4.00PM) | ||
| AQE Club (Year 7) (3.15-4.15) | ||
| Wednesday, 16th October 2019 | ||
| Photographer in School | ||
| Skills School Yr 1 & 2 (2.00-3.00PM ) | ||
| Skills School Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Junior Heroes Yr 4 - Yr 7 (3.00-4.00PM) | ||
| Thursday, 17th October 2019 | ||
| PTA Meeting - 6pm (Everyone welcome!) | ||
| Yoga Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Carrowmena Yr 1 & Yr 2 (2.00-2.45PM ) | ||
| Yoga Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| Carrowmena Yr 3 - Yr 7 (3.00-3.45) | ||
| Monday, 21st October 2019 | ||
| School Nurse (Flu Vaccinations) | ||
| Monkeynastix Year 1 & 2 (2.00-3.00PM) | ||
| Running Club Years 5 -7 (3.00-4.00PM) | ||
| Monkeynastix Year 3 & 4 (3.00-4.00PM) | ||
| Tuesday, 22nd October 2019 | ||
| Speech & Drama Yr 1 & 2 (2.00-3.00PM) | ||
| Maiden City Soccer Year 1 & 2 (2.00-3.00PM) | ||
| Skills School Dance Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Maiden City Soccer Year 3 - Year 5 ( 3.00-4.00PM) | ||
| Skills School Dance Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Speech & Drama Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| AQE Club (Year 7) (3.15-4.15) | ||
| Wednesday, 23rd October 2019 | ||
| Skills School Yr 1 & 2 (2.00-3.00PM ) | ||
| Junior Heroes Yr 4 - Yr 7 (3.00-4.00PM) | ||
| Skills School Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Thursday, 24th October 2019 | ||
| Carrowmena Yr 1 & Yr 2 (2.00-2.45PM ) | ||
| Yoga Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Carrowmena Yr 3 - Yr 7 (3.00-3.45) | ||
| Yoga Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| Friday, 25th October 2019 | ||
| Fancy Dress/Class Party | ||
| Monday, 28th October 2019 | ||
| School Closed (School Development Day ) | ||
| Tuesday, 29th October 2019 | ||
| School Closed (Half Term Break ) | ||
| Wednesday, 30th October 2019 | ||
| School Closed (Half Term Break ) | ||
| Thursday, 31st October 2019 | ||
| School Closed (Half Term Break ) | ||
Eglinton Primary School, 22 Woodvale Road, Eglinton Co Londonderry BT47 3AH
Telephone: (028) 71810510
Menu



