Calendar
| October 2019 | December 2019 | |
| Friday, 1st November 2019 | ||
|---|---|---|
| School Closed (Half Term Break ) | ||
| Monday, 4th November 2019 | ||
| Monkeynastix Year 1 & 2 (2.00-3.00PM) | ||
| Monkeynastix Year 3 & 4 (3.00-4.00PM) | ||
| Running Club Years 5 -7 (3.00-4.00PM) | ||
| Tuesday, 5th November 2019 | ||
| Global Rhythms - Ulster Orchestra (Year 5 - Waterside Theatre ) | ||
| Skills School Dance Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Maiden City Soccer Year 1 & 2 (2.00-3.00PM) | ||
| Speech & Drama Yr 1 & 2 (2.00-3.00PM) | ||
| Maiden City Soccer Year 3 - Year 5 ( 3.00-4.00PM) | ||
| Skills School Dance Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Speech & Drama Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| AQE Club (Year 7) (3.15-4.15) | ||
| Wednesday, 6th November 2019 | ||
| Skills School Yr 1 & 2 (2.00-3.00PM ) | ||
| Junior Heroes Yr 4 - Yr 7 (3.00-4.00PM) | ||
| Skills School Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Thursday, 7th November 2019 | ||
| Yoga Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Carrowmena Yr 1 & Yr 2 (2.00-2.45PM ) | ||
| Carrowmena Yr 3 - Yr 7 (3.00-3.45) | ||
| Yoga Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| Friday, 8th November 2019 | ||
| FINAL DAY FOR SHOE BOX APPEAL ITEMS TO BE DONATED | ||
| Saturday, 9th November 2019 | ||
| AQE Test | ||
| Monday, 11th November 2019 | ||
| Monkeynastix Year 1 & 2 (2.00-3.00PM) | ||
| Running Club Years 5 -7 (3.00-4.00PM) | ||
| Monkeynastix Year 3 & 4 (3.00-4.00PM) | ||
| Tuesday, 12th November 2019 | ||
| Skills School Dance Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Speech & Drama Yr 1 & 2 (2.00-3.00PM) | ||
| Maiden City Soccer Year 1 & 2 (2.00-3.00PM) | ||
| Skills School Dance Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Speech & Drama Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| Maiden City Soccer Year 3 - Year 5 ( 3.00-4.00PM) | ||
| AQE Club (Year 7) (3.15-4.15PM) | ||
| Wednesday, 13th November 2019 | ||
| Skills School Yr 1 & 2 (2.00-3.00PM ) | ||
| Skills School Yr 3 - Yr 7 (3.00-4.00PM) | ||
| Junior Heroes Yr 4 - Yr 7 (3.00-4.00PM) | ||
| Thursday, 14th November 2019 | ||
| Carrowmena Yr 1 & Yr 2 (2.00-2.45PM ) | ||
| Yoga Yr 1 & Yr 2 (2.00-3.00PM) | ||
| Carrowmena Yr 3 - Yr 7 (3.00-3.45) | ||
| Yoga Yr 3 - Yr 7 (3.00-4.00PM ) | ||
| Friday, 15th November 2019 | ||
| Non Uniform Day for Children In Need | ||
| Tuesday, 19th November 2019 | ||
| AQE Club (Year 7) (3.15-4.15PM) | ||
| Thursday, 21st November 2019 | ||
| Yoga Yr 3 - Yr 7 (3.00-4.00) | ||
| Yoga Yr 1 & Yr 2 (2.00-3.00) | ||
| Saturday, 23rd November 2019 | ||
| AQE Test | ||
| Tuesday, 26th November 2019 | ||
| AQE Club (Year 7) (3.15-4.15PM) | ||
| Wednesday, 27th November 2019 | ||
| Year 7 Trip to see Grease (Limavady Grammar School ) | ||
| Thursday, 28th November 2019 | ||
| Christmas Fair (6pm-8pm) | ||
| Saturday, 30th November 2019 | ||
| AQE Test | ||
Eglinton Primary School, 22 Woodvale Road, Eglinton Co Londonderry BT47 3AH
Telephone: (028) 71810510
Menu



