Calendar
| January 2020 | March 2020 | |
| Monday, 3rd February 2020 | ||
|---|---|---|
| No afterschool activities | ||
| Parent Teacher Meetings | ||
| School Closes at 2PM for ALL Children | ||
| YEAR 6 SWIMMING (9.20AM) | ||
| Tuesday, 4th February 2020 | ||
| No afterschool activities | ||
| Parent Teacher Meetings | ||
| School Closes at 2PM for ALL Children | ||
| Wednesday, 5th February 2020 | ||
| No afterschool activities | ||
| Parent Teacher Meetings | ||
| School Closes at 2PM for ALL Children | ||
| YEAR 7 SWIMMING (9.30AM) | ||
| Thursday, 6th February 2020 | ||
| School Closes at 2PM for ALL Children | ||
| Parent Teacher Meetings | ||
| No afterschool activities | ||
| Monday, 10th February 2020 | ||
| Monkeynastix Year 1 & 2 (2.00-3.00) | ||
| Running Club (years 5 - 7) (3.00-4.00) | ||
| Monkeynastix Year 3 & 4 (3.00-4.00) | ||
| YEAR 6 SWIMMING (9.20AM) | ||
| Tuesday, 11th February 2020 | ||
| Speech & Drama Yr 1 & Yr 2 (2.00-3.00) | ||
| Skills School Dance (yr 1 & yr 2) (2.00-3.00) | ||
| Speech & Drama (yr 3 - yr 7) (3.00 - 4.00) | ||
| Skills School Dance (yr 3 - yr 7) (3.00-4.00) | ||
| Wednesday, 12th February 2020 | ||
| Skills School Year 1 & Year 2 (2.00-3.00) | ||
| Junior Heros (yr 4 - yr 7) (3.00-4.00) | ||
| Skills School yr 3 - yr 7 (3.00-4.00) | ||
| YEAR 7 SWIMMING (9.30AM) | ||
| Thursday, 13th February 2020 | ||
| Carrowmena Yrs 1 & 2 (2.00-3.00pm) | ||
| Carrowmena Yrs 3 - 7 (3.00-4.00PM ) | ||
| Yoga - Year 1 & Year 2 (2.00-3.00) | ||
| Yoga (Year 3 - year 7) (3.00-4.00) | ||
| Monday, 17th February 2020 | ||
| School Closed (Mid Term Break ) | ||
| Tuesday, 18th February 2020 | ||
| School Closed (Mid Term Break ) | ||
| Wednesday, 19th February 2020 | ||
| School Closed (Mid Term Break ) | ||
| Thursday, 20th February 2020 | ||
| School Closed (Mid Term Break ) | ||
| Friday, 21st February 2020 | ||
| School Closed (Mid Term Break ) | ||
| Monday, 24th February 2020 | ||
| Monkeynastix (Yrs 1 & 2) (2.00-3.00PM) | ||
| Monkeynastix (Yrs 3 & 4) (3.00-4.00PM) | ||
| Running Club (3.00-4.00) | ||
| YEAR 6 SWIMMING (9.20AM) | ||
| Tuesday, 25th February 2020 | ||
| Speech and Drama (Yrs 3-7) (3.00-4.00PM) | ||
| Speech and Drama (Yrs 1 & 2) (2.00-3.00PM) | ||
| Skills School Dance (yr 1 & yr 2) (2.00-3.00) | ||
| Skills School Dance (yr 3 - yr 7) (3.00-4.00) | ||
| Wednesday, 26th February 2020 | ||
| Junior Heroes (3.00-4.00PM) | ||
| Skills School Year 1 & Year 2 (2.00-3.00) | ||
| Skills School yr 3 - yr 7 (3.00-4.00) | ||
| YEAR 7 SWIMMING (9.30AM) | ||
| Thursday, 27th February 2020 | ||
| Carrowmena (Yrs 3 -7) (3.00-4.00PM) | ||
| Carrowmena (Yrs 1 & 2) (2.00-3.00PM) | ||
| Yoga (Yrs 3-7) (3.00-4.00PM) | ||
| Yoga (Yrs 1 & 2 ) (2.00-3.00PM) | ||
Eglinton Primary School, 22 Woodvale Road, Eglinton Co Londonderry BT47 3AH
Telephone: (028) 71810510
Menu



